| Technical specifications |
| PART NO. | SL 231-02.MON.02.0002 |
| Matching standards | IEC 60945, IEC 61174 (ECDIS), IEC 60936 (RADAR), IEC 60529 (IP), IACS E10. Designed to comply with MIL-STD-810F & MIL-STD-901D. |
| Obtained approvals | ECDIS Approval pending. Other approvals can be conducted on request. |
| Display size | " |
| Display dimensions | 58.6cm. 470.4 (W) x 352.8 (H) mm |
| Overall dimensions | 584 (W) x 534 (H) x 82 (D) mm - flush mounting |
| Net/Gross weight | 17.2 Kg (monitor only) |
| Resolution | 1600 x 1200 |
| Synchronization | Separate/Composite, 15-100 kHz (H), 30-65 Hz (V) |
| Response time | 12ms |
| Contrast ratio | Typ. 600:1 |
| Dot pitch | 0.294 (H) × 0.294 (V) mm |
| Light intensity | 350 cd/m2 |
| Number of colours | 16.7 Millions depending on graphics card |
| Viewing angle | 170° |
| Controls knobs | Power, Menu, Set, +, -, Lock. All with dimmable light. |
| Potentiometer | TFT Backlight intensity |
| Indicators | Power indicator AC, dimmable LEDs |
| Supply voltage | 115 VAC ±10%, 230 VAC ±10% |
| Power consumption | 105W (AC) |
| Colours | Front & back: RAL 7015. Other colours available on request |
| Enclosure protection | IP 66 & IP 67 mounted in console with optional sealing kit. |
| Glass type | Conturan® hardened, antiglare coated |
| Control input | RS 232 D-SUB 9 pin female |
| Operating/Storage Temp. | -15/+55° C. +5/131° F / -25/+70° C. -13/158° F |
| Input | DVI-I (Analogue / Digital), VGA, Composite video, S-Video, AC power IEC Inlet |
| Output | Vac (Used input power is available as switch output |
| Backlight life | 50.000 hours |
| Dimming range | 0-100% (Dimming ratio 1.000:1) |
| Accessories | |